Shopping Cart
Suggested Item
By clicking checkout you agree to our Terms and Services Charges will appear as Mr. Teas on your statements.
| WAGYU CUTS | PER LB. |
|---|---|
| Tenderloin | $44.50 |
| Porterhouse | $42.90 |
| T-Bone | $41.25 |
| Ribeye | $36.10 |
| Tomahawk (Long Bone) | $35.45 |
| Cowboy (Short Bone) | $33.75 |
| Striploin | $34.75 |
| Hanging Tender | $27.00 |
| Delmonico | $27.00 |
| Zabuton Steak | $26.15 |
| Flat Iron | $26.15 |
| Tri-Tip | $24.95 |
| Skirt Steak | $24.50 |
| Coulette Steak | $23.80 |
| Bavette Steak | $22.75 |
| Flank Steak | $22.75 |
| Top Sirloin | $22.15 |
| Spider Steak | $19.90 |
| Petite Tender | $18.90 |
| B/L Chuck Rib Plate | $18.45 |
| B/L Short Ribs | $17.25 |
| Mock Tender | $15.65 |
| Chuck Roast | $15.65 |
| Korean Ribs | $15.25 |
| B/I Short Ribs | $15.00 |
| Osso Bucco | $13.75 |
| Top Round | $12.25 |
| Bottom Flat | $12.25 |
| Eye of Round | $11.25 |
| Cube Steak | $10.80 |
| Ground Patties | $10.40 |
| Ground Wagyu | $8.95 |
| Brisket | $9.80 |
| Oxtail | $6.35 |
| Sweet Bread | $6.35 |
| Tongue | $6.35 |
| Back Ribs | $6.35 |
| Roasting Bones | $4.00 |
| SPECIALTY PRODUCTS | PER LB. |
|---|---|
| Wagyu Beef Bacon | $11.55 |
| Hot Dogs | $11.25 |
Notes: